Eastern

2024 Projections
Team W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
W
Wins projection
Div
Division winner projection
Post
Postseason projection
1 26 7 .788 120.8 110.8 10.0 16-0 10-7 10-1 21-4 L1 8-2 60.6 94.2% 99.9%
2 24 10 .706 2.5 124.8 119.7 5.1 16-3 8-7 6-5 20-10 L2 7-3 53.6 89.9% 99.9%
3 23 10 .697 3.0 120.7 110.5 10.2 13-4 10-6 5-2 17-8 W1 7-3 53.9 5.8% 99.9%
4 20 14 .588 6.5 112.9 111.5 1.4 9-6 11-8 7-0 15-10 W1 6-4 44.8 64.1% 88.9%
5 19 14 .576 7.0 126.9 124.6 2.3 10-7 9-7 9-2 16-10 W5 6-4 40.5 0.0% 51.8%
6 19 15 .559 7.5 113.6 111.8 1.8 12-4 7-11 4-2 14-9 L3 3-7 43.2 34.2% 79.7%
7 19 15 .559 7.5 113.1 112.1 1.0 10-8 9-7 3-3 12-9 W1 6-4 47.1 9.8% 96.4%
8 19 15 .559 7.5 115.3 113.3 2.0 10-4 9-11 3-3 14-9 W2 5-5 43.4 0.0% 80.3%
9 15 20 .429 12.0 114.3 116.1 -1.8 9-8 6-12 1-4 13-11 L5 2-8 39.8 0.0% 48.9%
10 14 19 .424 12.0 122.8 123.2 -0.4 5-9 9-10 4-3 9-15 W2 5-5 36.5 1.6% 18.2%
11 15 21 .417 12.5 109.3 112.1 -2.8 11-9 4-12 3-5 10-15 L2 5-5 38.0 0.0% 25.8%
12 14 20 .412 12.5 114.0 115.1 -1.1 9-9 5-11 0-9 9-17 W2 4-6 34.1 0.0% 9.4%
13 8 24 .250 17.5 110.0 120.6 -10.6 4-11 4-13 3-5 7-15 W1 1-9 28.2 0.0% <1.0%
14 6 27 .182 20.0 116.2 126.6 -10.4 3-11 3-16 1-9 4-22 L2 3-7 22.9 0.0% <1.0%
15 3 31 .088 23.5 111.5 122.6 -11.1 2-14 1-17 1-7 3-20 L2 1-9 18.3 0.0% <1.0%

Western

2024 Projections
Team W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
W
Wins projection
Div
Division winner projection
Post
Postseason projection
1 24 9 .727 112.8 107.8 5.0 14-2 10-7 4-1 17-5 L2 6-4 57.6 67.1% 99.9%
2 23 10 .697 1.0 122.0 113.9 8.1 14-5 9-5 5-2 14-8 L1 8-2 51.6 6.5% 99.4%
3 24 11 .686 1.0 115.1 109.8 5.3 14-3 10-8 2-3 15-9 W1 8-2 55.0 26.4% 99.9%
4 21 12 .636 3.0 117.2 112.2 5.0 14-4 7-8 5-2 16-9 W4 8-2 48.5 52.3% 95.0%
5 20 13 .606 4.0 117.8 117.2 0.6 12-6 8-7 5-4 15-11 W1 6-4 41.9 2.2% 44.1%
6 21 14 .600 4.0 115.9 112.0 3.9 12-7 9-7 4-5 14-12 W4 7-3 44.2 59.7% 78.1%
7 20 15 .571 5.0 118.5 117.4 1.1 9-7 11-8 6-3 15-12 W1 4-6 42.2 33.2% 55.2%
8 17 15 .531 6.5 113.0 109.6 3.4 14-5 3-10 7-2 14-9 W2 4-6 38.4 6.2% 16.4%
9 18 16 .529 6.5 115.4 114.1 1.3 10-10 8-6 3-6 12-12 L1 5-5 41.7 2.8% 44.7%
10 17 18 .486 8.0 113.7 114.6 -0.9 11-5 6-13 4-2 13-11 L3 2-8 43.7 8.5% 66.2%
11 16 17 .485 8.0 116.9 116.3 0.6 10-8 6-9 3-6 11-14 W1 6-4 47.6 33.9% 92.3%
12 16 19 .457 9.0 114.9 118.8 -3.9 11-5 5-14 3-5 10-15 W3 7-3 34.1 0.0% 2.5%
13 11 23 .324 13.5 106.9 113.4 -6.5 3-13 8-10 5-6 8-19 L1 5-5 35.4 0.0% 5.4%
14 9 24 .273 15.0 108.4 115.3 -6.9 5-11 4-13 1-4 5-19 L2 3-7 25.7 0.0% <1.0%
15 5 28 .152 19.0 110.9 122.8 -11.9 2-14 3-14 1-7 5-19 L3 2-8 17.5 0.0% <1.0%

Notes

  • The postseason includes a play-in tournament in each conference. Teams that are seeded 7-10 will participate in said play-in tournament at the end of the regular season.

Legend

  • Z - Clinched Top Seed In Conference
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention