America East

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 9 4 .692 W2 4 1 5 3 117
0 0 - 10 5 .667 W1 5 1 3 3 133
0 0 - 8 5 .615 L1 5 0 3 5 150
0 0 - 8 5 .615 W1 6 0 2 5 257
0 0 - 8 7 .533 L1 4 1 3 6 172
0 0 - 8 7 .533 L1 5 0 3 6 216
0 0 - 8 7 .533 L3 3 1 3 6 228
0 0 - 5 10 .333 L5 4 3 1 7 331
0 0 - 4 8 .333 W2 3 2 1 6 335

American Athletic

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
1 0 1.000 11 3 .786 W1 5 1 0 1 21
1 0 1.000 10 3 .769 W2 8 1 1 0 124
1 0 1.000 10 4 .714 W4 7 2 2 1 45
1 0 1.000 9 5 .643 W5 5 3 3 1 206
0 0 - 11 2 .846 W6 6 0 3 1 40
0 0 - 9 3 .750 W4 9 0 0 2 190
0 0 - 7 4 .636 W5 6 2 0 2 161
0 0 - 8 5 .615 L2 6 0 1 1 108
0 0 - 7 5 .583 W2 6 0 0 1 94
0 0 - 7 6 .538 W1 3 2 2 1 200
0 1 .000 7 7 .500 L2 7 4 0 2 229
0 1 .000 6 7 .462 L2 5 1 0 4 123
0 1 .000 6 8 .429 L1 5 3 1 5 296
0 1 .000 6 8 .429 L2 5 2 1 3 223

ACC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
2 0 1.000 11 2 .846 W4 9 0 0 1 53
2 0 1.000 10 3 .769 W8 8 0 1 1 58
2 0 1.000 10 3 .769 W3 6 0 1 0 13
2 0 1.000 10 3 .769 W3 7 0 2 1 68
2 1 .667 11 3 .786 W1 9 0 0 2 54
1 1 .500 11 2 .846 L1 6 0 2 2 10
1 1 .500 10 3 .769 W5 8 1 0 2 19
1 1 .500 9 4 .692 L1 7 0 0 2 63
1 1 .500 8 5 .615 L2 5 1 1 3 109
1 1 .500 7 6 .538 W1 5 3 0 2 140
1 2 .333 10 4 .714 L1 7 0 1 2 79
1 2 .333 6 8 .429 L1 5 4 0 3 183
0 2 .000 9 4 .692 L1 6 2 2 0 82
0 2 .000 5 8 .385 L2 5 3 0 3 259
0 3 .000 9 5 .643 L2 7 3 1 1 49

Atlantic Sun

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 9 5 .643 L2 5 0 2 5 185
0 0 - 9 5 .643 W1 6 0 2 5 270
0 0 - 9 6 .600 W2 5 0 2 5 127
0 0 - 8 6 .571 W1 4 0 2 6 205
0 0 - 7 8 .467 L3 6 2 1 6 319
0 0 - 7 8 .467 L1 5 1 1 6 224
0 0 - 6 8 .429 L3 5 1 1 7 251
0 0 - 6 9 .400 L4 5 1 0 8 273
0 0 - 6 9 .400 W3 4 1 1 5 256
0 0 - 4 9 .308 L5 4 3 0 6 318
0 0 - 4 11 .267 L4 3 2 1 9 274
0 0 - 4 12 .250 W1 3 4 1 8 353

Atlantic 10

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
1 0 1.000 12 2 .857 W5 8 0 3 1 74
1 0 1.000 11 2 .846 W8 6 0 2 1 25
1 0 1.000 10 3 .769 W3 5 1 3 0 65
1 0 1.000 10 3 .769 W4 7 1 0 1 91
1 0 1.000 9 5 .643 W3 7 1 1 2 159
1 0 1.000 7 7 .500 W2 4 4 1 1 220
1 0 1.000 7 7 .500 W2 7 2 0 2 235
0 0 - 8 5 .615 W3 7 0 0 3 101
0 1 .000 11 3 .786 L1 9 1 0 1 145
0 1 .000 10 4 .714 L1 7 1 1 3 55
0 1 .000 10 4 .714 L1 7 1 1 2 107
0 1 .000 9 4 .692 L1 6 1 1 2 77
0 1 .000 9 5 .643 L2 7 2 1 3 202
0 1 .000 8 6 .571 L1 7 4 0 0 87
0 1 .000 7 7 .500 L2 6 2 0 3 215

Big East

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
3 0 1.000 10 4 .714 W4 5 1 2 2 27
2 1 .667 12 2 .857 W2 8 0 0 2 9
2 1 .667 11 3 .786 L1 10 1 0 1 50
2 1 .667 11 3 .786 W2 8 0 1 2 11
2 1 .667 10 4 .714 W2 7 1 1 1 46
2 1 .667 9 5 .643 W1 7 1 1 2 89
1 2 .333 10 4 .714 L2 8 0 0 3 62
1 2 .333 10 4 .714 W1 6 1 3 2 14
1 2 .333 7 7 .500 L1 6 3 0 3 61
0 2 .000 3 10 .231 L1 3 6 0 2 283
0 3 .000 7 7 .500 L3 6 4 1 3 211

Big Sky

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
2 0 1.000 10 4 .714 W5 7 0 2 2 81
2 0 1.000 7 7 .500 W3 4 0 3 7 129
1 0 1.000 7 6 .538 W3 4 1 2 4 210
1 1 .500 10 4 .714 W1 4 0 5 3 147
1 1 .500 9 5 .643 W2 5 1 4 4 146
1 1 .500 7 8 .467 L2 5 4 1 4 281
1 1 .500 6 8 .429 L2 4 4 2 4 231
0 1 .000 6 8 .429 L3 2 0 3 7 265
0 2 .000 4 10 .286 L6 3 2 1 7 286
0 2 .000 4 10 .286 W1 3 2 1 6 329

Big Ten

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
2 0 1.000 11 2 .846 W4 8 1 1 1 7
2 0 1.000 10 3 .769 W3 7 1 1 2 16
2 1 .667 13 1 .929 W6 7 0 1 1 3
2 1 .667 12 2 .857 W4 8 1 0 1 36
2 1 .667 12 2 .857 W5 10 1 1 1 64
2 1 .667 10 4 .714 L1 8 1 1 1 102
1 1 .500 10 3 .769 L1 7 1 1 1 80
1 1 .500 10 3 .769 W5 10 1 0 1 85
1 1 .500 7 6 .538 W2 7 1 0 1 116
1 1 .500 6 7 .462 L2 3 3 2 1 75
1 2 .333 9 5 .643 L1 8 1 1 2 112
0 2 .000 8 5 .615 L1 7 1 1 2 93
0 2 .000 8 5 .615 W4 7 2 0 1 28
0 3 .000 8 6 .571 L1 6 1 0 4 69

Big 12

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 13 0 1.000 W13 8 0 1 0 1
0 0 - 12 1 .923 W4 9 0 0 1 2
0 0 - 12 1 .923 W2 9 0 0 0 29
0 0 - 12 1 .923 W8 7 0 1 0 12
0 0 - 11 2 .846 W2 8 0 0 0 20
0 0 - 11 2 .846 W6 9 0 1 0 8
0 0 - 11 2 .846 W2 7 0 2 0 43
0 0 - 11 2 .846 W3 10 0 1 1 38
0 0 - 11 2 .846 W5 9 0 0 1 47
0 0 - 11 2 .846 W6 8 0 0 1 51
0 0 - 10 3 .769 W2 7 1 1 0 96
0 0 - 9 3 .750 W3 7 2 0 1 70
0 0 - 8 5 .615 W5 7 2 0 1 134
0 0 - 5 8 .385 L1 5 4 0 0 169

Big South

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
1 0 1.000 12 4 .750 W4 8 0 2 3 113
1 0 1.000 10 6 .625 W2 8 1 2 5 177
1 0 1.000 9 7 .563 W1 6 1 0 4 195
1 0 1.000 9 7 .563 W2 4 3 4 3 295
0 0 - 5 10 .333 L4 4 1 0 6 213
0 1 .000 12 4 .750 L3 8 0 4 4 105
0 1 .000 10 6 .625 L2 5 1 2 5 157
0 1 .000 5 9 .357 L1 3 2 2 7 298
0 1 .000 4 10 .286 L2 4 3 0 7 349

Big West

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
2 0 1.000 11 3 .786 W6 5 1 6 2 135
2 0 1.000 9 5 .643 W2 4 0 2 5 66
2 0 1.000 7 6 .538 W3 5 3 1 3 222
1 0 1.000 7 6 .538 W1 6 1 1 4 165
1 1 .500 9 5 .643 L1 3 1 5 2 139
1 1 .500 8 6 .571 W1 4 1 3 4 225
1 1 .500 6 8 .429 W1 5 1 0 7 234
0 1 .000 8 5 .615 L3 6 4 0 0 178
0 2 .000 7 5 .583 L2 5 1 1 4 175
0 2 .000 5 8 .385 L2 4 1 0 6 307
0 2 .000 4 10 .286 L2 3 2 0 7 312

Coastal Athletic

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
1 0 1.000 8 6 .571 W1 5 1 2 5 130
0 0 - 9 3 .750 L1 3 0 5 2 110
0 0 - 9 4 .692 W5 6 0 2 1 122
0 0 - 8 5 .615 L2 2 2 4 1 141
0 0 - 7 6 .538 W1 5 0 0 6 276
0 0 - 7 6 .538 L2 3 1 1 5 95
0 0 - 7 6 .538 W1 6 1 1 5 250
0 0 - 7 6 .538 L1 4 1 1 5 179
0 0 - 7 6 .538 W2 5 0 2 1 199
0 0 - 6 7 .462 L1 6 2 0 5 309
0 0 - 5 8 .385 L2 5 0 0 6 321
0 0 - 5 8 .385 L1 2 1 2 6 191
0 0 - 2 11 .154 L1 0 2 1 6 344
0 1 .000 4 9 .308 L4 3 2 0 5 337

Conference USA

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 11 3 .786 W7 6 0 4 1 143
0 0 - 11 4 .733 W1 6 1 1 1 76
0 0 - 10 5 .667 W1 8 0 2 5 73
0 0 - 8 6 .571 L1 7 2 0 3 248
0 0 - 8 7 .533 W4 4 3 3 4 158
0 0 - 7 8 .467 W1 4 2 2 6 247
0 0 - 6 9 .400 W1 6 1 0 6 280
0 0 - 6 9 .400 W1 5 4 0 3 313
0 0 - 5 10 .333 L1 4 3 1 4 291

Horizon League

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
4 0 1.000 13 2 .867 W2 8 0 3 2 83
3 1 .750 10 5 .667 W4 8 0 2 5 163
3 1 .750 8 7 .533 W3 6 1 2 5 230
2 1 .667 10 4 .714 L1 7 1 3 3 131
2 1 .667 7 7 .500 W3 5 2 1 4 285
2 1 .667 7 7 .500 L2 5 1 2 6 227
2 2 .500 7 8 .467 W1 1 2 4 5 118
1 2 .333 6 8 .429 L2 4 2 0 5 180
1 3 .250 5 10 .333 L1 4 3 1 5 357
0 4 .000 4 11 .267 L3 3 4 1 7 294
0 4 .000 0 15 .000 L15 0 3 0 12 358

Ivy

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 12 1 .923 W3 5 0 6 1 30
0 0 - 10 3 .769 L1 3 0 5 3 88
0 0 - 9 4 .692 W1 6 1 3 3 153
0 0 - 8 4 .667 L1 6 1 2 3 194
0 0 - 9 6 .600 W2 3 1 4 4 119
0 0 - 8 7 .533 L2 7 1 1 4 188
0 0 - 4 9 .308 L2 4 2 0 7 320
0 0 - 4 11 .267 L2 2 3 1 6 277

MAAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
2 0 1.000 7 4 .636 L2 3 1 4 3 156
2 0 1.000 6 5 .545 W3 2 1 4 4 176
1 1 .500 9 4 .692 L1 5 1 4 3 187
1 1 .500 7 6 .538 W6 3 2 4 3 208
1 1 .500 6 6 .500 L2 3 1 1 4 136
1 1 .500 6 7 .462 W2 3 2 2 2 162
1 1 .500 5 8 .385 L1 3 1 2 7 233
1 1 .500 4 7 .364 L4 2 2 2 5 311
1 1 .500 2 11 .154 L6 2 3 0 6 359
0 2 .000 4 8 .333 W1 2 4 2 4 310
0 2 .000 3 10 .231 L2 2 2 1 8 304

MEAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 9 7 .563 L1 5 0 2 5 182
0 0 - 8 7 .533 W4 5 1 3 5 264
0 0 - 7 9 .438 W1 3 2 2 6 302
0 0 - 5 10 .333 L1 3 2 2 6 236
0 0 - 4 12 .250 L4 4 2 0 8 352
0 0 - 4 12 .250 L2 4 1 0 11 330
0 0 - 3 9 .250 W1 3 1 0 8 341
0 0 - 1 13 .071 L6 1 2 0 10 360

Mid American

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
1 0 1.000 10 3 .769 W8 7 1 1 1 173
1 0 1.000 9 4 .692 W1 5 0 3 1 92
1 0 1.000 8 5 .615 W1 5 2 1 2 128
1 0 1.000 7 6 .538 W1 4 2 3 1 144
1 0 1.000 4 9 .308 W2 1 4 1 5 284
1 0 1.000 2 11 .154 W1 1 5 1 3 339
0 1 .000 8 5 .615 L3 7 0 1 4 255
0 1 .000 7 6 .538 L1 5 1 2 4 290
0 1 .000 6 7 .462 L3 4 3 0 2 217
0 1 .000 6 7 .462 L1 5 2 1 5 254
0 1 .000 6 7 .462 L3 3 3 2 4 239
0 1 .000 5 8 .385 L2 3 2 1 5 338

Missouri Valley

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
3 0 1.000 12 2 .857 W1 6 0 2 2 33
3 0 1.000 12 2 .857 W1 8 0 1 1 67
2 1 .667 10 4 .714 W4 9 1 0 2 84
2 1 .667 9 5 .643 L1 5 0 3 4 155
2 1 .667 8 6 .571 L2 6 1 1 3 214
2 1 .667 5 9 .357 W2 5 3 0 4 238
1 2 .333 10 4 .714 L2 6 0 3 4 100
1 2 .333 9 5 .643 W3 5 2 2 2 126
1 2 .333 9 5 .643 L1 5 1 1 4 98
1 2 .333 7 7 .500 W4 4 1 2 4 120
0 3 .000 7 7 .500 L3 3 3 2 3 151
0 3 .000 4 10 .286 L8 4 5 0 5 308

Mountain West

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
1 0 1.000 13 1 .929 W12 6 0 3 1 26
1 0 1.000 13 1 .929 W4 8 1 2 0 17
1 0 1.000 12 2 .857 W5 7 0 2 2 23
1 0 1.000 8 6 .571 W1 5 1 0 4 184
0 0 - 13 1 .929 W6 8 0 2 0 34
0 0 - 9 4 .692 W1 7 0 0 1 71
0 0 - 7 5 .583 W3 6 2 1 0 115
0 1 .000 12 2 .857 L1 7 0 1 2 37
0 1 .000 7 6 .538 L4 4 4 3 1 237
0 1 .000 7 7 .500 L1 5 1 0 5 168
0 1 .000 7 7 .500 L1 5 2 1 3 219

Ohio Valley

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
2 0 1.000 9 6 .600 W3 5 0 4 5 167
1 0 1.000 10 4 .714 W2 6 0 4 4 111
1 0 1.000 8 6 .571 W5 5 1 3 5 244
1 1 .500 8 7 .533 W1 6 1 1 5 266
1 1 .500 8 7 .533 L1 6 1 0 6 269
1 1 .500 7 8 .467 L1 6 3 1 4 272
1 1 .500 5 9 .357 L1 5 2 0 6 343
1 1 .500 4 11 .267 W1 3 3 1 8 326
0 1 .000 6 8 .429 L1 3 3 1 5 345
0 1 .000 6 8 .429 L2 5 1 0 7 324
0 2 .000 5 10 .333 L3 4 4 1 6 327

Northeast

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 6 .500 W2 3 1 3 5 292
0 0 - 6 7 .462 W2 3 2 3 5 242
0 0 - 6 8 .429 L3 3 2 3 5 317
0 0 - 6 8 .429 L1 4 0 1 7 201
0 0 - 6 9 .400 W2 4 3 1 6 299
0 0 - 5 8 .385 W1 3 3 2 5 333
0 0 - 5 9 .357 L2 4 0 1 9 305
0 0 - 2 13 .133 L2 2 2 0 11 346
0 0 - 1 11 .083 L7 0 2 0 9 351

Pac-12

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
2 0 1.000 11 2 .846 W8 8 0 1 0 18
2 0 1.000 11 2 .846 W6 9 0 0 1 31
2 0 1.000 10 3 .769 W3 8 0 1 0 72
2 0 1.000 8 5 .615 W2 5 0 2 1 125
2 1 .667 7 6 .538 W2 6 2 1 1 114
1 1 .500 10 3 .769 L1 6 0 2 1 4
1 1 .500 9 4 .692 W1 9 1 0 0 192
1 2 .333 7 7 .500 W1 4 2 1 3 90
1 2 .333 6 8 .429 L2 4 3 1 2 142
0 2 .000 9 4 .692 L2 7 0 0 2 56
0 2 .000 8 5 .615 L2 6 1 1 2 59
0 3 .000 4 10 .286 L3 4 4 0 2 226

Patriot

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
1 0 1.000 7 7 .500 W1 4 1 1 5 148
1 0 1.000 7 7 .500 W2 5 1 2 6 288
1 0 1.000 5 7 .417 W2 5 1 0 6 268
1 0 1.000 4 10 .286 W1 2 4 2 6 301
1 0 1.000 2 12 .143 W1 2 4 0 6 348
0 1 .000 5 9 .357 L1 3 2 2 7 253
0 1 .000 4 10 .286 L1 3 4 1 6 325
0 1 .000 3 9 .250 L1 2 2 1 7 261
0 1 .000 3 11 .214 L1 1 3 1 7 354
0 1 .000 2 12 .143 L2 1 3 1 8 334

SEC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 13 0 1.000 W13 9 0 2 0 60
0 0 - 12 1 .923 W5 8 0 1 1 44
0 0 - 11 2 .846 W6 7 0 0 1 15
0 0 - 11 2 .846 W5 5 1 0 1 35
0 0 - 10 2 .833 W4 7 1 1 0 22
0 0 - 10 3 .769 W6 6 0 0 1 48
0 0 - 10 3 .769 W6 7 0 1 1 6
0 0 - 10 3 .769 W8 9 0 1 0 99
0 0 - 9 4 .692 W3 8 1 0 0 86
0 0 - 9 4 .692 W2 5 1 2 1 24
0 0 - 8 5 .615 W2 6 1 0 1 5
0 0 - 8 5 .615 W2 6 2 0 1 137
0 0 - 8 5 .615 W1 6 2 2 1 103
0 0 - 5 8 .385 W1 5 4 0 1 271

Southern

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
1 0 1.000 12 2 .857 W12 10 0 2 2 97
1 0 1.000 12 2 .857 W6 6 0 6 2 104
1 0 1.000 10 4 .714 W1 6 0 1 4 164
1 0 1.000 9 5 .643 W2 6 0 2 5 171
1 0 1.000 8 6 .571 W2 5 0 3 3 166
0 1 .000 8 6 .571 L3 6 1 2 5 209
0 1 .000 8 6 .571 L1 4 2 2 4 160
0 1 .000 7 7 .500 L1 5 2 1 4 241
0 1 .000 6 8 .429 L2 5 1 1 5 170
0 1 .000 3 11 .214 L1 3 2 0 7 342

Southland

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 11 2 .846 W6 7 0 3 2 42
0 0 - 7 6 .538 W1 5 1 2 4 260
0 0 - 6 7 .462 W1 4 1 0 6 262
0 0 - 6 7 .462 L1 5 1 1 6 297
0 0 - 5 8 .385 W1 3 1 2 6 300
0 0 - 5 8 .385 L2 4 0 1 7 314
0 0 - 5 8 .385 W1 3 0 2 6 218
0 0 - 5 8 .385 W3 4 0 1 6 306
0 0 - 2 9 .182 L2 2 2 0 7 355
0 0 - 2 11 .154 L1 2 2 0 7 361

SWAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 7 .462 W2 4 0 2 7 181
0 0 - 5 8 .385 W1 4 1 1 7 336
0 0 - 5 8 .385 W1 3 1 0 7 267
0 0 - 5 8 .385 L4 4 0 1 6 315
0 0 - 5 8 .385 L3 2 0 2 8 258
0 0 - 4 9 .308 L2 0 0 2 9 252
0 0 - 3 10 .231 W1 3 0 0 8 350
0 0 - 2 9 .182 W1 1 1 0 7 316
0 0 - 2 9 .182 L4 1 2 1 6 323
0 0 - 1 12 .077 L7 1 2 0 9 347
0 0 - 1 12 .077 L11 1 0 0 12 332
0 0 - 0 13 .000 L13 0 0 0 13 362

Summit

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
2 0 1.000 11 5 .688 W5 6 0 4 4 132
1 0 1.000 7 8 .467 L1 4 2 1 2 189
1 1 .500 10 6 .625 W1 6 1 3 4 149
1 1 .500 8 8 .500 W2 6 1 1 6 279
1 1 .500 8 8 .500 L2 5 3 2 4 289
1 1 .500 7 7 .500 W2 5 0 2 7 196
1 1 .500 6 10 .375 L2 5 0 1 7 282
0 1 .000 7 8 .467 L4 5 2 2 5 240
0 2 .000 8 8 .500 L4 4 3 2 5 287

Sun Belt

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
2 0 1.000 7 8 .467 W2 4 3 2 2 204
1 0 1.000 13 0 1.000 W13 6 0 5 0 32
1 0 1.000 10 3 .769 W1 6 0 1 2 78
1 0 1.000 8 5 .615 W4 5 2 3 3 203
1 0 1.000 7 6 .538 W2 6 1 1 5 249
1 0 1.000 6 6 .500 W2 4 1 2 5 221
1 0 1.000 1 12 .077 W1 1 2 0 7 328
0 1 .000 7 6 .538 L1 4 0 1 5 138
0 1 .000 6 7 .462 L2 3 1 3 3 275
0 1 .000 6 7 .462 L2 3 0 3 5 193
0 1 .000 4 9 .308 L2 2 1 1 7 212
0 1 .000 4 9 .308 L2 3 3 0 4 263
0 1 .000 3 9 .250 L4 3 8 0 1 340
0 2 .000 4 8 .333 L5 3 2 1 6 303

WAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
2 0 1.000 12 1 .923 W9 7 0 2 0 41
2 0 1.000 9 4 .692 W1 4 1 3 3 154
2 0 1.000 6 7 .462 W1 2 2 4 5 246
1 1 .500 8 5 .615 L1 6 3 2 2 174
1 1 .500 8 5 .615 W2 7 2 1 3 106
1 1 .500 8 5 .615 W3 4 2 2 2 152
1 1 .500 6 7 .462 L3 5 1 0 6 198
1 1 .500 6 7 .462 L4 4 1 1 5 197
0 2 .000 5 8 .385 L2 2 3 1 4 245
0 2 .000 5 8 .385 W2 4 1 0 7 232
0 2 .000 4 9 .308 W1 3 2 1 5 322

West Coast

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 11 4 .733 W3 8 0 1 2 39
0 0 - 9 4 .692 L1 6 1 0 1 57
0 0 - 10 5 .667 W1 9 1 0 3 207
0 0 - 9 6 .600 L1 5 2 1 2 121
0 0 - 9 6 .600 W1 7 3 1 0 52
0 0 - 7 7 .500 L2 5 3 1 1 186
0 0 - 7 8 .467 W2 7 2 0 3 243
0 0 - 6 9 .400 L4 5 2 1 4 278
0 0 - 6 9 .400 W1 5 4 1 5 356