AFC

2023 Projections
East W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- x 11 5 0 .688 482 370 112 7-1-0 4-4-0 4-1-0 7-4-0 4-1-0 L1 11.5 44.9% 100.0%
10 6 0 .625 430 297 133 7-2-0 3-4-0 3-2-0 6-5-0 4-1-0 W4 10.6 55.1% 94.5%
- e 6 10 0 .375 251 352 -101 4-5-0 2-5-0 1-4-0 3-8-0 3-2-0 L1 6.5 0.0% 0.0%
- e 4 12 0 .250 233 349 -116 1-7-0 3-5-0 2-3-0 4-7-0 0-5-0 L1 4.5 0.0% 0.0%
2023 Projections
North W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- * 13 3 0 .813 473 263 210 6-2-0 7-1-0 3-2-0 8-3-0 5-0-0 W6 13.5 100.0% 100.0%
- x 11 5 0 .688 382 331 51 8-1-0 3-4-0 3-2-0 8-3-0 3-2-0 W4 11.4 0.0% 100.0%
9 7 0 .563 287 314 -27 5-4-0 4-3-0 4-1-0 6-5-0 3-2-0 W2 9.5 0.0% 28.8%
- e 8 8 0 .500 335 370 -35 5-3-0 3-5-0 0-5-0 3-8-0 5-0-0 L2 8.6 0.0% 0.0%
2023 Projections
South W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
9 7 0 .563 357 343 14 4-5-0 5-2-0 4-1-0 6-5-0 3-2-0 W1 9.6 63.4% 76.3%
9 7 0 .563 377 392 -15 4-4-0 5-3-0 3-2-0 7-4-0 2-3-0 W1 9.5 18.9% 51.7%
9 7 0 .563 354 334 20 6-3-0 3-4-0 3-2-0 6-5-0 3-2-0 W1 9.5 17.8% 48.6%
- e 5 11 0 .313 277 347 -70 4-4-0 1-7-0 0-5-0 3-8-0 2-3-0 L3 5.4 0.0% 0.0%
2023 Projections
West W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- y 10 6 0 .625 358 282 76 5-4-0 5-2-0 3-2-0 8-3-0 2-3-0 W1 10.5 100.0% 100.0%
- e 8 8 0 .500 343 386 -43 5-4-0 3-4-0 3-2-0 5-6-0 3-2-0 W1 8.5 0.0% 0.0%
- e 7 9 0 .438 305 317 -12 5-3-0 2-6-0 3-2-0 5-6-0 2-3-0 L1 7.6 0.0% 0.0%
- e 5 11 0 .313 334 385 -51 2-6-0 3-5-0 1-4-0 3-8-0 2-3-0 L4 5.5 0.0% 0.0%

NFC

2023 Projections
East W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- x 11 5 0 .688 471 305 166 8-0-0 3-5-0 4-1-0 8-3-0 3-2-0 W1 11.8 81.3% 100.0%
- x 11 5 0 .688 423 401 22 6-2-0 5-3-0 4-1-0 7-4-0 4-1-0 L1 11.7 18.7% 100.0%
- e 5 11 0 .313 239 397 -158 3-4-0 2-7-0 2-3-0 4-7-0 1-4-0 L3 5.4 0.0% 0.0%
- e 4 12 0 .250 319 480 -161 1-6-0 3-6-0 0-5-0 2-9-0 2-3-0 L7 4.3 0.0% 0.0%
2023 Projections
North W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- y 11 5 0 .688 431 375 56 5-2-0 6-3-0 3-2-0 7-4-0 4-1-0 L1 11.7 100.0% 100.0%
8 8 0 .500 366 341 25 4-3-0 4-5-0 3-2-0 6-5-0 2-3-0 W2 8.6 0.0% 66.7%
7 9 0 .438 324 332 -8 2-6-0 5-3-0 2-3-0 6-5-0 1-4-0 L3 7.3 0.0% 1.5%
- e 7 9 0 .438 351 362 -11 5-3-0 2-6-0 2-3-0 6-5-0 1-4-0 W2 7.4 0.0% 0.0%
2023 Projections
South W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
8 8 0 .500 339 325 14 4-4-0 4-4-0 3-2-0 6-5-0 2-3-0 L1 8.7 68.2% 68.6%
8 8 0 .500 354 310 44 4-3-0 4-5-0 3-2-0 5-6-0 3-2-0 W1 8.7 22.8% 31.1%
7 9 0 .438 304 325 -21 5-3-0 2-6-0 3-2-0 4-7-0 3-2-0 L1 7.3 9.0% 9.0%
- e 2 14 0 .125 236 407 -171 2-5-0 0-9-0 1-4-0 1-10-0 1-4-0 L2 2.3 0.0% 0.0%
2023 Projections
West W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- * 12 4 0 .750 471 277 194 5-2-0 7-2-0 5-0-0 10-1-0 2-3-0 W1 12.6 100.0% 100.0%
- x 9 7 0 .563 383 357 26 5-3-0 4-4-0 4-1-0 7-4-0 2-3-0 W3 9.4 0.0% 100.0%
8 8 0 .500 343 382 -39 5-3-0 3-5-0 1-4-0 6-5-0 2-3-0 L1 8.6 0.0% 23.1%
- e 4 12 0 .250 310 434 -124 2-5-0 2-7-0 0-5-0 3-8-0 1-4-0 W1 4.4 0.0% 0.0%

Legend

  • Z - Clinched Homefield Advantage
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention