Eastern

2024 Projections
Atlantic GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
36 23 7 6 52 21 118 92 26 11-2-3 12-5-3 5-2-3 W4 47.5 54.8% 98.3%
37 23 12 2 48 23 111 94 17 12-5-0 11-7-2 6-4-0 W5 44.6 7.7% 79.1%
36 19 10 7 45 15 129 119 10 9-7-2 10-3-5 4-4-2 W2 45.9 30.3% 95.3%
39 18 16 5 41 17 127 135 -8 11-5-3 7-11-2 5-5-0 L1 43.2 6.5% 76.9%
38 18 16 4 40 17 137 131 6 10-7-3 8-9-1 3-7-0 W1 38.5 0.0% 23.8%
37 16 16 5 37 13 106 128 -22 7-9-2 9-7-3 4-4-2 W1 35.6 0.0% 6.9%
38 15 19 4 34 15 111 132 -21 8-9-1 7-10-3 4-5-1 L1 36.7 0.0% 6.8%
33 14 19 0 28 13 114 118 -4 10-10-0 4-9-0 3-7-0 L1 39.5 0.0% 17.1%
2024 Projections
Metropolitan GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
36 25 10 1 51 24 122 101 21 12-5-0 13-5-1 6-4-0 L1 50.0 68.6% 98.3%
38 21 13 4 46 20 130 118 12 10-3-3 11-10-1 6-1-3 W4 45.1 15.4% 85.6%
37 17 10 10 44 16 114 124 -10 10-4-6 7-6-4 4-3-3 L2 38.0 2.2% 46.9%
37 19 13 5 43 16 111 104 7 8-7-1 11-6-4 4-3-3 L3 41.5 3.4% 54.3%
36 20 14 2 42 20 127 128 -1 8-8-2 12-6-0 6-3-1 W1 44.6 9.6% 76.4%
36 18 12 6 42 15 88 108 -20 9-5-4 9-7-2 4-4-2 L1 37.4 0.0% 18.3%
36 18 14 4 40 16 110 97 13 10-7-1 8-7-3 7-2-1 L1 37.8 0.0% 15.1%
39 12 19 8 32 12 120 144 -24 8-11-3 4-8-5 3-4-3 L2 33.0 0.0% 1.4%

Western

2024 Projections
Central GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
38 24 11 3 51 23 139 115 24 16-4-0 8-7-3 7-2-1 W3 48.2 38.0% 96.3%
36 23 9 4 50 23 121 90 31 13-5-2 10-4-2 7-1-2 W3 45.7 21.8% 91.6%
36 22 10 4 48 20 131 111 20 12-6-1 10-4-3 7-2-1 L1 46.8 37.7% 95.3%
38 21 16 1 43 19 119 116 3 12-9-0 9-7-1 6-3-1 W2 41.7 1.3% 39.2%
36 19 15 2 40 17 111 103 8 12-6-0 7-9-2 6-4-0 L1 39.1 0.0% 23.7%
36 18 17 1 37 17 105 118 -13 11-6-0 7-11-1 5-5-0 L2 39.9 0.0% 25.1%
36 16 16 4 36 13 111 116 -5 10-6-2 6-10-2 6-4-0 L3 36.8 0.0% 11.2%
37 11 24 2 24 11 87 140 -53 7-9-1 4-15-1 2-7-1 L3 29.3 0.0% <1.0%
2024 Projections
Pacific GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
37 24 10 3 51 24 142 96 46 14-4-1 10-6-2 7-1-2 W1 51.3 45.8% 99.5%
38 22 11 5 49 18 127 106 21 13-3-2 9-8-3 4-6-0 L1 48.1 27.2% 98.6%
34 20 9 5 45 19 116 83 33 7-7-4 13-2-1 4-5-1 L3 48.2 25.1% 98.1%
35 19 15 1 39 17 128 112 16 10-6-1 9-9-0 7-3-0 W6 44.8 1.7% 73.4%
38 15 14 9 39 14 102 114 -12 8-8-3 7-6-6 7-1-2 W5 36.7 0.0% 28.2%
37 16 16 5 37 16 110 121 -11 9-7-1 7-9-4 5-3-2 W2 37.5 0.0% 19.2%
37 13 23 1 27 12 94 124 -30 6-14-1 7-9-0 3-6-1 L3 33.3 0.0% <1.0%
38 9 26 3 21 9 78 158 -80 6-10-2 3-16-1 1-9-0 L9 25.9 0.0% 0.0%

Legend

  • P - Clinched Presidents' Trophy
  • Z - Clinched Top Seed In Conference
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention